My Account Details
±Ê°ù±ð°â€“12 educators will see school pricing in their cart after logging in.
Reveal Math Manipulative Kit, Grades 3-5
Payment Options:Â During checkout, you can pay with a P.O. (simply enter the number), Credit Card, or PayPal.
This convenient set of classroom manipulatives makes it easy to teach the program hands-on. It includes a variety of common manipulatives to match varying needs, helps students develop mathematical concepts through hands-on explorations, and allows for whole-group instruction by providing classroom quantities of materials. Materials include: Base Ten Blocks - Cubes, Base Ten Blocks - Flats, Base Ten Blocks - Rods, Base Ten Blocks - Units, Blank Cubes With Labels, Bucket Balance Scale, Classroom Dial Spinner, Color Tiles, Connecting Cubes, Demonstration Clock, Fraction Circles, Fraction Tiles, Geoboards With Geobands, Metric Units of Mass, Money - Dollar Bills, Money - Quarters, Money - Dimes, Money - Nickels, Money - Pennies, Pattern Blocks, Place Value Disks, Student Clocks, Transparent Spinners, and Two-Color Counters.
Title | ISBN 13 | Quantity |
---|---|---|
DEMONSTRATION CLOCK | MAC031 | 1 |
EVERYDAY MATH GAMES KIT CHOKE WARNING STICKER | R27641.03 | 2 |
BASE TEN RODS/200 | MAC040 | 1 |
BASE TEN UNITS/500 | MAC041 | 1 |
NUMBER WORLDS - CLASSROOM DIAL | R00006017 | 1 |
My Math and Reveal Math Manipulative Kit, Tub B Content List Sticker, Grades 3-5 | S2.1014199 | 1 |
Everyday Math, Number Worlds Kit Tub K-6 | S2.1023071 | 1 |
Everyday Mathematics 4, Grade K, Spinner - Transparent | MAC019 | 6 |
My Math and Reveal Math Place Value Disks, Pkg of 140 | 9780079061690 | 12 |
STORAGE TUB 66 QUART | MAC037 | 1 |
FRACTION TILES/51 | MAC015 | 12 |
FRACTION CIRCLES/51 | MAC016 | 12 |
BASE TEN CUBE/1 | MAC038 | 5 |
BASE TEN FLATS/50 | MAC039 | 1 |
My Math and Reveal Math Manipulative Kit Shipper, Grades K, 3-5 | S2.1014207 | 1 |
PURPLE CONNECTING CUBES/200 | MAC028PUR | 1 |
2 COLOR COUNTERS/1000 | MAC050 | 1 |
MONEY/BILLS/750 | MAC051 | 1 |
COLOR TILES/800 | MAC030 | 1 |
BLANK CUBES WITH LABELS | MAC052 | 1 |
Everyday Mathematics, Grades PK-6, Rocker Balance | 3164SRA | 1 |
My Math and Reveal Math Manipulative Kit Tub Label, Tub A, Grades 3-5 | S2.1014204 | 1 |
RED CONNECTING CUBES/200 | MAC028RED | 1 |
My Math and Reveal Math Manipulative Kit Tub Label, Tub B, Grades 3-5 | S2.1014205 | 1 |
Everyday Mathematics 4, Grade 3, Standard Metric Masses | 9780021354467 | 1 |
My Math and Reveal Math Manipulative Kit Insert, Grades 1-2 | S2.1014193 | 1 |
My Math and Reveal Math Student Clocks, Pkg of 15 | 9780079061683 | 2 |
My Math and Reveal Math Manipulative Kit, Tub A Content List Sticker, Grades 3-5 | S2.1014198 | 1 |
ORANGE CONNECTING CUBES/200 | MAC028ORG | 1 |
GREEN CONNECTING CUBES/200 | MAC028GRN | 1 |
My Math, Geoboards | MAC048 | 12 |
PATTERN BLOCKS/1200 | MAC027 | 1 |
My Math, Yellow Connecting Cubes/200 | MAC028YEL | 1 |
Play Money Quarter Set, Qty of 100 | MAC044 | 1 |
Play Money Dime Set, Qty of 250 | MAC045 | 1 |
Play Money Nickel Set, Qty of 500 | MAC046 | 1 |
Play Money Penny Set, Qty of 500 | MAC047 | 1 |
Social Studies
View all Social Studies Programs
IMPACT (K–5)
Actively Learn (3–12)
New Social Studies (6–12)
Networks (6–12)